MCPE/Bedrock Hogwarts & The Surrounding Areas Version 4

MCPE/Bedrock Hogwarts & The Surrounding Areas Version 4

This is the long awaited Version 4 of Hogwarts & The Surrounding Areas. There's been tons of changes since Version 3. Those of which include:Interior and Exterior Changes to HogwartsAll new terrainTons of changes to areas like Hogsmeade & Diagon AlleyFlyable BroomsWorking WandsHouse Robes ArmorAnd so much more!MAKE SURE YOU'RE USING THE PROVIDED RESOURCE PACK & BEHAVIOR PACK

 

Here you'll find a list of almost every location in coordinates:

 

  • 12 Grimmauld Place 246 12 1309
  • Ancient runes -121 92 -289
  • Ancient studies -147 101 -289
  • Aragog's lair -770 6 -114
  • Arithmancy -147 82 -290
  • Art class -134 77 -278
  • Astronomy classroom -106 142 -467
  • Astronomy library -119 59 -458
  • Azkaban -1373 153 937
  • Bathilda Bagshot House -55 4 855
  • Beaubaxtons Carriage -509 6 -285
  • Boat house 46 6 -221
  • Boys bathroom (leads to Gryffindor) -134 117 -302
  • Boys lavatory -188 51 -289
  • Cauldron Store -147 46 -454
  • Chamber of Secrets -244 5 -318
  • Charms classroom -124 10 -240
  • Chess club -60 49 -467
  • Classroom 2A (Prof. Quirrel) -105 37 -520
  • Dartmoor Campsite (World Cup) 2500 16 2986
  • Death party -75 18 -381
  • Defense against the dark arts -131 75 -307
  • Department of Mysteries 98 21 2329
  • Detention chamber -184 63 -352
  • Diagonal Alley 319 5 1473
  • Divination classroom -119 95 -457
  • Dueling Club -119 108 -449
  • Dumbledore office -158 1 -260
  • Dumbledore's grave -935 6 -147
  • Durmstrang Ship -177 18 -22
  • Earth magic -122 102 -289
  • Elevators in the Ministry of Magic 47 81 2191
  • Entrance Dungeon (leads to Slytherin corridors) -126 17 -357
  • Filch’s Office -124 39 -196
  • First task (dragons) -452 56 -722
  • Fishing town / fishermen town 194 4 561
  • Fluffy -143 63 -352 / Entrance to philosopher's / sorcerer's stone
  • Forest of Dean 1822 21 1807
  • Gaunt's shack -925 4 343
  • Ghoul studies -127 122 -290
  • Girls and boys toilets astronomy tower -114 83 -452
  • Girls bathroom -140 117 -278
  • Girls lavatory -195 39 -293
  • Grand Staircase -133 52 -288
  • Graveyard Little Hangleton -747 5 186
  • Greenhouse with Mandrakes -97 38 -533
  • Gringotts Wizarding Bank 418 5 1473
  • Gryffindor Crommon Room -132 127 -303
  • Hagrid's Hut -462 7 -184
  • Hall of Patrons -150 4 -556
  • History of Magic -120 62 -289 / Cuthbert Binns office -118 73 -304
  • Hogsmeade -904 20 -532
  • Hogsmeade Station -773 7 -574
  • Hogwarts Docks (Boats) 219 8 -54
  • Hogwarts entrance Gate -721 6 -545
  • Hogwarts kitchens -150 27 -247
  • Horcrux cave 420 5 -69
  • Hospital wing -194 91 -321
  • House on rock 201 6 498
  • Hufflepuff common room -127 19 -238
  • King's Cross station 133 4 1640
  • Knight's bus 146 4 1118
  • Lestrange's Vault 597 6 1471
  • London Zoo 355 4 736
  • Lost and Found -156 25 -425
  • Luchino caffe 247 4 1583
  • Luna Lovegood residence -468 4 1679
  • Magical offices (ministry of magic) 94 81 2253
  • Magical theory -147 112 -290
  • Malfoy Manor 4950 11 5051
  • Maze entrance -246 10 -702
  • McGonagall office/study -201 96 -366
  • Ministry of Magic -134 81 2260
  • Mirror on fourth floor -134 107 -297
  • Muggle studies -120 72 -290
  • Nurmengard Prison 5591 30 5978
  • Olivanders wand shop 375 4 1483
  • Owlery -357 111 -421
  • Place where Voldemort casts Avada Kedavra to Harry -543 5 -53
  • Poppy Pomfrey's office (hospital wing / matron) -185 81 -321
  • Portkey to Quidditch World Championship -256 20 1270
  • Potions class -64 18 -406
  • Potter Cottage (Godric's Hollow) -90 4 885
  • Prefect’s Bathroom -55 47 -443
  • Privet drive -4 4 1129
  • Prof Flitwick office -42 40 -391
  • Prof. Trelawney's office -123 101 -431
  • Quidditch pitch -618 27 -292
  • Quidditch World Cup 3059 41 3002
  • Restricted section -119 71 -438
  • Riddle manor -843 31 223
  • Room of Requirement -102 10 -250
  • Room of Runes -112 46 -455
  • Shell Cottage 436 4 429
  • Slughorne's house 95 6 805
  • Slughorne's office -72 10 -234
  • Slytherin common room -70 5 -462
  • Snape's storage room/cabinet -74 49 -439
  • Spawn Location -731 6 -605
  • Sphinx -274 25 -1683
  • Spinner's End / Snape house 246 4 870
  • St. Mungo's hospital 9 4 1392
  • Stone circle -425 37 -321
  • Storage below top astronomy tower -108 160 -470
  • Storage room -156 51 -356
  • Tapestry corridor -74 49 -447
  • Task two / second task 49 25 -2092
  • Task two / second task towers -8 28 -96
  • Telephone booth to ministry of magic 102 4 1486
  • The Burrow -396 4 1505
  • The Hog's Head -977 25 -509
  • The Leaky Cauldron -274 5 1476
  • The Shrieking Shack -1024 28 -424
  • Training grounds -188 37 -578
  • Transfiguration classroom -147 37 -459
  • Transfiguration courtyard -116 37 -485
  • Trophy room (Main) -163 21 -187
  • Trophy room (Secondary) -165 38 -449
  • Trophy Room A -172 75 -353
  • Underground lavatory -95 25 -422
  • Unknown study room -43 40 -419
  • Washing room -114 38 -432
  • West minster palace -21 4 1543
  • Whitehall underground toilets 121 1 1474
  • Wizard Chess leading to Sorcerer’s Stone -168 9 -330
  • Wizengamot (ministry of magic) 128 21 2281 and 61 21 2281
  • Womping willow -355 19 -231
  • Wooden Bridge -355 40 -321
  • Wool’s Orphanage (and surrounding buildings) -56 6 1778
  • Xylomancy classroom -53 38 -467

 

If you'd like to support the map, check here for monthly updates. 

https://www.patreon.com/PoeticWhisper?fan_landing=true

Installation

  1. Download
  2. Double Click on the .mcworld
  3. Wait for the game to open and install
  4. Play and enjoy

creator: PoeticWhisper